We do everything we can to deliver your order as quickly, carefully, and transparently as possible. Below you will find all information about shipping times, shipping costs, and international deliveries.
Orders placed on business days before 4:00 PM (CET) are usually processed and shipped the same day. Orders placed after 4:00 PM, during weekends, or on public holidays are processed on the next business day.
The actual delivery time depends on the carrier. You will receive a track & trace code with every order, allowing you to follow your shipment. On this page, you will find the indicative delivery times that are generally applied.
We like to keep things clear and transparent. Shipping costs depend on the destination country and the weight of your order. All shipping prices are always clearly displayed during checkout.
The overview below shows the indicative shipping costs per country for standard shipping. All prices include VAT.
| Country | 0–2 kg (incl. VAT) | More than 2 kg (incl. VAT) |
|---|---|---|
| Belgium | €5.99 | €5.99 |
| Bulgaria | €19.97 | €24.20 |
| Cyprus | €24.20 | – |
| Denmark | €18.15 | €24.20 |
| Germany | €9.50 | €0.00 |
| Estonia | €21.18 | €27.23 |
| Finland | €23.60 | €30.25 |
| France | €14.64 | €18.15 |
| Greece | €21.18 | €27.23 |
| Hungary | €18.15 | €22.39 |
| Ireland | €18.15 | €21.18 |
| Italy | €15.43 | €18.15 |
| Croatia | €18.15 | €22.39 |
| Latvia | €21.18 | €27.23 |
| Malta | €27.23 | €33.28 |
| Norway | €27.23 | €30.25 |
| Austria | €17.55 | €21.18 |
| Poland | €18.15 | €21.18 |
| Portugal | €17.55 | €21.18 |
| Romania | €21.18 | €24.20 |
| Slovenia | €18.15 | €22.39 |
| Slovakia | €18.15 | €22.39 |
| Spain | €15.13 | €18.15 |
| Czech Republic | €15.13 | €19.06 |
| Sweden | €19.97 | €22.99 |
| Switzerland | €27.23 | €30.86 |
| United Kingdom | €20.51 | €24.20 |
| United States | €36.30 | – |
| South Africa | €33.28 | €38.72 |
| Israel | €42.35 | – |
Please note: for countries outside the EU, local import duties, VAT, or customs clearance fees may apply. These costs are charged by local authorities and are always the responsibility of the recipient.
The delivery times below are estimates and apply to standard shipping without express delivery via our carrier or courier partners.
All delivery times are estimates. Delays may occur due to customs processing, local delivery partners, public holidays, or unforeseen logistical issues.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 business day |
| Belgium | 1–2 business days |
| Germany | 2–3 business days |
| France | 2–4 business days |
| Austria | 3–4 business days |
| Switzerland (non-EU) | 3–6 business days |
| Denmark | 2–3 business days |
| Sweden | 4–5 business days |
| Finland | 4–6 business days |
| Norway (non-EU) | 4–7 business days |
| Spain | 3–5 business days |
| Italy | 3–5 business days |
| Portugal | 4–6 business days |
| Greece | 4–6 business days |
| Malta | 4–6 business days |
| Cyprus | 5–7 business days |
| Poland | 3–4 business days |
| Czech Republic | 3–4 business days |
| Slovakia | 3–5 business days |
| Hungary | 3–5 business days |
| Slovenia | 3–5 business days |
| Croatia | 4–6 business days |
| Romania | 4–6 business days |
| Bulgaria | 4–6 business days |
| Latvia | 4–6 business days |
| Estonia | 4–6 business days |
| United Kingdom (outside the EU) | 4–8 business days |
| United States | 6–12 business days |
| South Africa | 8–14 business days |
| Israel | 6–10 business days |
Although we ship your order as quickly as possible, external factors may affect the final delivery time:
For deliveries to countries outside the European Union, a customs declaration (CN22 or CN23) is required. We take care of this and attach it to your shipment.
Please note that local authorities may charge import duties, VAT, or customs clearance fees. These costs are always the responsibility of the recipient and are beyond our control.
Countries requiring a customs declaration:
Klantenservice

Klantenservice

Productadviseur